axentx Surrogate-2 Business Pipeline
Continuous business synthesis output from the axentx burn-loop daemon.
Schema
| Column | Type | Description |
|---|---|---|
id | int | Sequential record id |
timestamp | str (ISO 8601) | UTC generation time |
category | str | Business vertical (15 categories, weighted) |
text | str (markdown) | Flat human-readable serialization — primary view |
idea | dict | Structured BMC: name, value_prop, target_customer, problem, differentiator, revenue_model, TAM/SAM/SOM, startup_cost_thb, monthly_revenue_potential_thb, is_tech |
pitch | str | 60-second elevator pitch |
deck | str | 10-slide pitch deck outline |
mvp_code | str (nullable) | MVP code skeleton (only for is_tech ideas) |
models_used | dict | Which LLM produced each section |
wall_clock_seconds | float | Generation latency |
Provenance
Generated by axentx/surrogate-2-burn-loop running on GCP SPOT n2-highmem-8 (Singapore).
Provider rotation: Cerebras + Groq + OpenRouter (15 free models) + Pollinations + OVHcloud + Cloudflare Workers AI + GitHub Models (13 PAT pool) + local Ollama qwen3.6/qwen3-coder/gpt-oss.
License
CC-BY-SA-4.0 — attribute axentx, share-alike if derivative.